Contents
Rank | University | Student Enrollment |
---|---|---|
1 | India Gandhi National Open University | 4,000,000 |
2 | California Community Colleges System | 2,100,000 |
3 | National University, Bangladesh | 2,097,182 |
4 | Anadolu University | 1,974,343 |
What is the largest university system in the world?
List of largest universities and university networks by enrollment
Rank | Institution | Continent |
---|---|---|
1 | Indira Gandhi National Open University | Asia |
2 | Allama Iqbal Open University | Asia |
3 | California Community Colleges System | North America |
4 | National University, Bangladesh | Asia |
What is the smallest university in the US?
Deep Springs College
Type | Private, two year |
---|---|
Established | 1917 |
Students | Approximately 26 |
Location | Deep Springs , California , United States |
Campus | Remote and rural |
Is UST older than Harvard?
UST was founded by Miguel de Benavides on April 28, 1611. That makes this school older than Harvard by more than a quarter-century. (Harvard was founded on September 18, 1636.)
What is the hardest University to get into?
What Are the Hardest Colleges to Get Into?
College | Location | Admission Rate |
---|---|---|
Stanford University | Palo Alto, CA | 5.2% |
Princeton University | Princeton, NJ | 5.6% |
Columbia University in the City of New York | New York City, NY | 6.4% |
Yale University | New Haven, CT | 6.6% |